Rates
Contact us for SPECIAL RATES
Dates Currency Nightly Rates
Weekly Rate (7 nights)
Fortnightly Rate (14 nights)
| Dates | Currency | Nightly Rates | Weekly Rate (7 nights) |
Fortnightly Rate (14 nights) |
| January 5 - March 27 | USD ($) | 150 | 1,050 | 2,100 |
| GBP (£) | 91 | 637 | 1,274 | |
| Euro (€) | 101 | 707 | 1,414 | |
| Easter | ||||
| March 28 - April 11 | USD ($) | 185 | 1,295 | 2,590 |
| GBP (£) | 112 | 784 | 1,568 | |
| Euro (€) | 125 | 875 | 1,750 | |
| April 12 - June 12 | USD ($) | 155 | 1,085 | 2,170 |
| GBP (£) | 94 | 658 | 1,316 | |
| Euro (€) | 105 | 735 | 1,470 | |
| June 13 - September 11 | USD ($) | 160 | 1,120 | 2,240 |
| GBP (£) | 97 | 679 | 1,358 | |
| Euro (€) | 108 | 756 | 1,512 | |
| September 12 - December 18 | USD ($) | 150 | 1,050 | 2,100 |
| GBP (£) | 91 | 637 | 1,274 | |
| Euro (€) | 101 | 707 | 1,414 | |
| December 19 - January 4 | USD ($) | 185 | 1,295 | 2,590 |
| GBP (£) | 112 | 784 | 1,568 | |
| Euro (€) | 125 | 875 | 1,750 | |
Contact us for Available Dates.
Note: Exchange rates of currencies may vary - US Dollar rates are constant for rental charges.